| Sign In | Join Free | My esadidasol.com |
|
Description : Single Diodes RoHS
Mfr. Part # : FMX-4206S
Model Number : FMX-4206S
The Sanken FMX-4206S is a Fast Recovery Diode (FRD) designed for high-current applications. It offers a balanced performance of low forward voltage drop (VF) and high-speed switching characteristics, even at elevated temperatures. Encased in a TO-3PF high-current package, this diode provides excellent radiation and isolation performance. It is ideal for use in DCM or CCM type PFC circuits and various DC-DC converter topologies.
| Item | Symbol | Unit | Rating / Conditions | Value |
|---|---|---|---|---|
| Absolute Maximum Ratings | ||||
| Transient Peak Reverse Voltage | VRSM | V | - | 600 |
| Peak Reverse Voltage | VRM | V | - | 600 |
| Average Forward Current | IF(AV) | A | Refer to Derating (Page 4) | 20 |
| Peak Surge Forward Current | IFSM | A | 10msec. Half sinewave, one shot | 100 |
| I2t Limiting Value | I2t | A2s | 1msect10msec | 50 |
| Junction Temperature | Tj | - | -40+150 | |
| Storage Temperature | Tstg | - | -40+150 | |
| Electrical Characteristics (Ta=25C, unless otherwise specified) | ||||
| Forward Voltage Drop | VF | V | IF=10A | 1.5 max. |
| Reverse Leakage Current | IR | uA | VR=VRM | 100 max. |
| Reverse Leakage Current Under High Temperature | HIR | mA | VR=VRM, Tj=150 | 20 max. |
| Reverse Recovery Time | trr | ns | IF=IRP=500mA, 90% Recovery point, Tj=25 | 30 max. |
| IF=IRP=500mA, 90% Recovery point, Tj=150 | 102 typ. | |||
| Thermal Resistance (Junction to Case) | Rth(j-c) | /W | - | 2.0 max. |
|
|
High Current Fast Recovery Diode SANKEN FMX-4206S Featuring TO 3PF Package and Low Forward Voltage Images |